top of page
Are Ready To
Lighten Up
This Year?
The 2025 "Weigh-In Period" opens on Monday January 6th.
The last day to enter is January 31st.
Anyone over the age of 18 can enter.
5,000
Reasons to Enter
Earn 1 ticket for a chance
to win $5,000
Our winner last year only had 1 ticket
HOW
TO
ENTER
Scroll Below to Find Your Local
Entry Location
Entry Opens on
Jan 6th 2025
Last Day to Enter is January 31, 2025
SET YOUR GOALS
Gain 1 entry into Grand Prize Drawings for every 5% of weight loss from January - April
WEIGH
OUT
WEEK
Every person who weighed-in needs to have their weight taken during our
"Weigh-Out" Week, and return to your weighing location during the week of April 21 - April 25,
2025.
If your company
or organization
would like to become an
official weigh-in
location, please
fill out the form.
903 - 535 - 0020
Weighing Locations in 2025
City | Name of Business | Street Address | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Athens | AgriLife Extension : Henderson County | 100 East Tyler Street, Suite 300, Athens, TX, USA | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm | NA |
Atlanta | AgriLife Extension : Cass County | 1008 North Louise St. , Atlanta, TX, USA | 9:00 am - 4:00 pm | 9:00 am - 4:00 pm | 9:00 am - 4:00 pm | 9:00 am - 4:00 pm | 9:00 am - 4:00 pm | NA |
Canton | CHRISTUS Health & Fitness | 18780 I-20 Service Road, Canton, TX, USA | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 5:00 pm | NA |
Carthage | AgriLife Extension : Panola County | 316 West Sabine Street, Carthage, TX, USA | 8:30am - 12:00 pm | 8:30am - 12:00 pm | 8:30am - 12:00 pm | 8:30am - 12:00 pm | 8:30am - 12:00 pm | NA |
316 West Sabine Street, Carthage, TX, USA | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | NA | ||
Center | AgriLife Extension : Shelby County | 266 Nacogdoches Street, Center, TX, USA | 8:30am - 4:00 pm | 8:30am - 4:00 pm | 8:30am - 4:00 pm | 8:30am - 4:00 pm | NA | NA |
266 Nacogdoches Street, Center, TX, USA | 1:00pm - 5:00 pm | 1:00pm - 5:00 pm | 1:00pm - 5:00 pm | 1:00pm - 5:00 pm | 1:00 pm - 5:00 pm | NA | ||
Cooper | AgriLife Extension : Delta County | 200 West Dallas Avenue, Cooper, TX, USA | 9:00am - 4:00 pm | 9:00am - 4:00 pm | 9:00am - 4:00 pm | 9:00am - 4:00 pm | 9:00 am - 4:00 pm | NA |
Gun Barrel City | NET Health WIC Clinic | 1901 West Main Street, Gun Barrel City, TX, USA | NA | NA | NA | NA | 9:00 am - 5:00 pm | NA |
Jacksonville | CHRISTUS Health & Fitness | 2010 South Jackson Street, Jacksonville, TX, USA | 8:00am - 4:00 pm | 8:00am - 4:00 pm | 8:00am - 4:00 pm | 8:00am - 4:00 pm | 8:00am - 4:00 pm | NA |
Jacksonville | NET Health WIC Clinic | 2010 South Jackson Street, Jacksonville, TX, USA | NA | NA | NA | 8:30 am - 5:00 pm | NA | NA |
Lindale | CHRISTUS Health & Fitness | 3203 S. Main St., Lindale, TX, USA | 9:00 am - 5:30 pm | 9:00 am - 5:30 pm | 9:00 am - 5:30 pm | 9:00 am - 5:30 pm | 9:00 am - 5:00 pm | NA |
Lindale | Healthy by Nature | 14665 FM 849, Lindale, TX, USA | NA | 3:00 pm - 6:00 pm | 3:00 pm - 6:00 pm | 3:00 pm - 6:00 pm | NA | NA |
Longview | AgriLife Extension : Gregg County | 405 East Marshall Ave #101, Longview, TX, USA | 8:30am -11:30 pm | 8:30am -11:30 pm | 8:30am -11:30 pm | 8:30am -11:30 pm | 8:30am -11:30 pm | NA |
405 East Marshall Ave #101, Longview, TX, USA | 1:30pm - 4:30 pm | 1:30pm - 4:30 pm | 1:30pm - 4:30 pm | 1:30pm - 4:30 pm | 1:30pm - 4:30 pm | NA | ||
Marshall | AgriLife Extension : Harrison County | 2005 Warren Dr, Marshall, TX, USA | 8:00 am -12:00 pm | 8:00 am -12:00 pm | 8:00 am -12:00 pm | 8:00 am -12:00 pm | 8:00 am -12:00 pm | NA |
2005 Warren Dr, Marshall, TX, USA | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | NA | ||
Paris | AgriLife Extension : Lamar County | <p class="font_8">4315 Bonham St., Paris, TX, USA</p> | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm | NA |
Paris | Health4U | <p class="font_8">400 West Sherman St., Paris, TX, USA</p> | 7:00 am - 5:00 pm | 7:00 am - 5:00 pm | 7:00 am - 5:00 pm | 7:00 am - 5:00 pm | NA | NA |
Quitman | AgriLife Extension : Wood County | <p class="font_8">618 South Main, Quitman, TX, USA</p> | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm | 8:00 am - 12:00 pm | NA |
<p class="font_8">618 South Main, Quitman, TX, USA</p> | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | 1:00 pm - 5:00 pm | NA | ||
Quitman | NET Health WIC Clinic | <p class="font_8">1020 East Goode St., Quitman, TX, USA</p> | 10:30 am - 6:30 pm | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | |
Sulphur Springs | NET Health WIC Clinic | 1335 Shannon Rd. East, Suite 1-A | 10:30 am - 6:30 pm | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | NA |
Tyler | Glass Recreation Center | 1335 Shannon Rd. East, Suite 1-A, Sulphur Springs, TX, USA | 7:00 am - 9:00 pm | 7:00 am - 9:00 pm | 7:00 am - 9:00 pm | 7:00 am - 9:00 pm | 7:00 am - 9:00 pm | 9:00am - 5:00pm |
Tyler | Horizon Health | 501 W. 32nd Street, Tyler, TX, USA | 8:30 am - 5:00 pm | 8:30 am - 5:00 pm | 8:30 am - 5:00 pm | 8:30 am - 5:00 pm | 8:30 am - 5:00 pm | NA |
Tyler | NET Health Center for Healthy Living | 2815 Frankston Highway, Tyler, TX, USA | 9:30 am - 11:30 am | 9:30 am - 11:30 am | 9:30 am - 11:30 am | 9:30 am - 11:30 am | 9:30 am - 11:30 am | NA |
2815 Frankston Highway, Tyler, TX, USA | 1:30 pm - 3:30 pm | 1:30 pm - 3:30 pm | 1:30 pm - 3:30 pm | 1:30 pm - 3:30 pm | NA | NA | ||
Tyler | UT Health Bariatric Clinic | 1100 E. Lake St., Suite 150, Tyler, TX, USA | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 8:30 am - 11:30 am | NA |
Tyler | UT Health Tyler Olympic Center | 701 Olympic Plaza Circle | 8:00 am - 7:00 pm | 8:00 am - 7:00 pm | 8:00 am - 7:00 pm | 8:00 am - 7:00 pm | 8:00 am - 6:00 pm | 8:00 am - 1:00 pm |
Tyler | CHRISTUS Health & Fitness | <p class="font_7">3593 E. Grande Blvd. Tyler, TX, USA</p> | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 8:00 am - 5:00 pm | NA |
Whitehouse | The REC | 301 Terry St. | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm | NA |
bottom of page